Description
Size Chart
Tips:
1.Our size is Asia size, so may smaller than size in your country.
Please look at our size chart carefully then you could make a right choice.
2.Please chat with us or message us if you are still not sure
We will help you with professional and quick answer.
.
Additional information
Brand Name | AIRGRACIAS |
---|---|
Gender | MEN |
Technics | Computer Knitted |
Thickness | STANDARD |
Wool | Thin Wool |
Item Type | Pullovers |
Pattern Type | Striped |
Style | Casual |
Sleeve Length(cm) | Full |
Closure Type | None |
Collar | O-Neck |
Model Number | 8370 |
Sleeve Style | REGULAR |
Decoration | Tassel |
Hooded | No |
Material | COTTON, Polyester |
Reviews
There are no reviews yet.