Description
100% Good Quality
Material: C otton(95%+)
Size: M; L; XL; XL; XXL
Pls choose the color and correct size when order,thanks!
There Are Some Size Advice Given By Our Buyers,
Please read about the feedback, thanks
Size Tips:
The Size Is Asia Size, It Is Smaller Than EU And US Size, Please Check It Carefully,Tks
Unit: cm, Error Allowed: 1-2 cm
Size/cm | Length | Bust | Suggest height | Suggest weight |
M | 68 | 92 | 160-170CM | 50-60KG |
L | 70 | 96 | 170-175CM | 60-70KG |
XL | 72 | 100 | 175-180CM | 70-80KG |
XXL | 74 | 104 | 180-185CM | 80-90KG |
XXXL 76 108 185-190CM 90-95KG
Additional information
Brand Name | BAODINONG |
---|---|
Sleeve Length(cm) | Short |
Tops Type | Tees |
Style | Casual |
Sale by Pack | No |
Pattern Type | |
Material | Polyester, Lycra |
Sleeve Style | Conventional sleeves |
Collar | O-Neck |
Hooded | No |
Gender | Men |
Item Type | Tops |
Fabric Type | Broadcloth |
Fabric features:: | Elastic, breathable, absorb sweat |
Others:: | Brand t shirt, causal t shirt, tops, Brand, causal |
Season: | Spring Summer Cotton O Neck Tee Shirt Homme De Marque |
Stretch: | Fitness, Summer, fashion |
Sleeve length: | Short sleeve t shirt, short sleeve, short t shirt, |
Reviews
There are no reviews yet.