Description
Shoulder (cm) |
Bust (cm) |
Cuff (cm) |
Length (cm) |
Sleeve Length(cm) | |
XS | 37 | 90 | 17 | 60.3 | 61 |
S | 38 | 94 | 18 | 61.3 | 62 |
M | 39 | 98 | 19 | 62.3 | 63 |
L | 40-40.5 | 102-104 | 20-20.5 | 63.3-63.8 | 64-64.5 |
XL-Navy | 42 | 110 | 22 | 65.3 | 66 |
XXL | – | – | – | – | – |
One Size | – | – | – | – | – |
Bicep Length (cm): XS: 30 cm, S: 31 cm, M: 32 cm, L: 33-33.5 cm, XL: 35 cm
“Size mearsured by ourselves, Model is in size S model Measurements: Height: 174 cm ,Bust: 82 cm ,Waist: 60 cm ,Hips: 88 cm |
Additional information
Brand Name | SheIn |
---|---|
Material | spandex, Polyester |
Clothing Length | REGULAR |
Pattern Type | Solid |
Gender | WOMEN |
Sleeve Length(cm) | Full |
Model Number | sweatsh181121702 |
Sleeve Style | lantern Sleeve |
Collar | Turtleneck |
Decoration | Lace, Contrast Mesh |
Fabric Type | Broadcloth |
Style | Office Lady, Elegant |
UID | 190107245 |
Fabric | Fabric has some stretch |
Composition | 95% Polyester, 5% Spandex |
Occasion | Weekend Casual |
Season | Spring, Autumn, Fall |
Fit Type | Regular Fit |
Color | Black/White |
Shirt Type | Top |
Sleeve Type | Bishop Sleeve |
SKU wht | swblouse07190116279 |
SKU burg | swblouse07190117672 |
SKU navy | swblouse07190816467 |
Reviews
There are no reviews yet.