Description
White Lace Hollow Out Cotton Women’s Blouses Tunic Sleeveless O-Neck Sexy Female Tops 2020 Summer Fashion Ladies Blouse
SIZE CHART
Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length (cm) |
S | – | 86 | – | 45 | – |
M | – | 90 | – | 46 | – |
L | – | 94 | – | 47 | – |
XL | – | 98 | – | 48 | – |
XXL | – | 102 | – | 49 | – |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Additional information
Brand Name | LLYGE |
---|---|
Material | Polyester |
Clothing Length | REGULAR |
Age | Ages 18-35 Years Old |
Collar | O-Neck |
Gender | WOMEN |
Decoration | Lace |
Sleeve Length(cm) | Sleeveless |
Sleeve Style | REGULAR |
Style | Office Lady |
Fabric Type | Broadcloth |
Pattern Type | Solid |
Model Number | Women's Shirts HFB4323 |
Style 1 | White Lace Hollow Out Cotton Women's Blouses |
Style 2 | Tunic Sleeveless O-Neck Sexy Female Tops |
Style 3 | 2020 Summer Fashion Ladies Blouse |
L | 12-22 44 |
Size | S M L XL XXL |
Color | White |
Reviews
There are no reviews yet.